2018 Stats
Team
| Total Stats | Average Stats | |
|---|---|---|
| Points | 174 | 87 |
| Kills | 104 | 52 |
| Blocks | 11 | 5.5 |
| Aces | 9 | 4.5 |
| Assists | 98 | 49 |
| Digs | 119 | 59.5 |
| Attacks | 259 | 129.5 |
| Hitting Errors | 33 | 16.5 |
| Points Against | 165 | 82.5 |
Individual
| GP | SP | PTS | HIT % | K | ATT | HE | SET E | SET A | S | SE | ACE | B | BA | BE | DIG | RE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Schultejans | 2 | 8 | 26 | 0.145 | 23 | 69 | 13 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 0 |
| Bryna Vogel | 2 | 8 | 24 | 0.264 | 22 | 53 | 8 | 0 | 0 | 6 | 1 | 1 | 0 | 5 | 0 | 23 | 2 |
| Payton Williams | 2 | 8 | 21 | 0.395 | 20 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Elle Sandbothe | 2 | 8 | 12 | 0.333 | 10 | 21 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 1 | 5 | 0 |
| Devan Fairfield | 2 | 8 | 5 | 0.200 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 |
| Sarah Dixon | 2 | 8 | 1 | -1.000 | 0 | 1 | 1 | 0 | 53 | 14 | 6 | 1 | 0 | 0 | 0 | 15 | 0 |
Roster
| Player | Position | Hometown |
|---|---|---|
| Elle Sandbothe | MB | , |
| Alyssa Schultejans | OH | , |
| Sarah Dixon | S | , |
| Payton Williams | MB | , |
| Bryna Vogel | OP | , |
| Devan Fairfield | L | , |







