2018 Stats
Team
Total Stats | Average Stats | |
---|---|---|
Points | 252 | 84 |
Kills | 159 | 53 |
Blocks | 34 | 11.3 |
Aces | 12 | 4 |
Assists | 144 | 48 |
Digs | 167 | 55.7 |
Attacks | 377 | 125.7 |
Hitting Errors | 42 | 14 |
Points Against | 195 | 65 |
Individual
GP | SP | PTS | HIT % | K | ATT | HE | SET E | SET A | S | SE | ACE | B | BA | BE | DIG | RE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micaya White | 3 | 10 | 45 | 0.255 | 36 | 102 | 10 | 0 | 0 | 22 | 10 | 6 | 0 | 7 | 4 | 25 | 1 |
Ebony Nwanebu | 3 | 10 | 34 | 0.307 | 30 | 75 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 |
Chiaka Ogbogu | 3 | 10 | 34 | 0.333 | 24 | 54 | 6 | 1 | 1 | 8 | 2 | 1 | 2 | 15 | 0 | 6 | 0 |
Morgan Johnson | 3 | 10 | 22 | 0.303 | 15 | 33 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | 1 | 3 | 0 |
Ashley Shook | 3 | 10 | 17 | 0.429 | 11 | 21 | 2 | 0 | 120 | 9 | 3 | 2 | 1 | 6 | 2 | 30 | 0 |
Autumn Rounsaville | 3 | 10 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
Roster
Player | Position | Hometown |
---|---|---|
Micaya White | OH | , |
Ebony Nwanebu | OH | , |
Ashley Shook | S | , |
Morgan Johnson | MB | , |
Autumn Rounsaville | L | , |
Chiaka Ogbogu | MB | , |